- Description
Description
ADELSYSTEM DIN RAIL MOUNT UPS 24V / 10A – TEMPERATURE COMPENSATION FUNCTION
Model: CBI2410A
Input: Single-phase 115-277 Vac
Output Load: Power supply 24 Vdc; 10 A
Output Battery: Charging 24 Vdc; 10 A
Suited for the following battery typed: Open Lead Acid, Sealed Lead Acid, Lead Gel and Ni-Cd
Automatic diagnostic of battery status.
Charging curve IUoU, constant voltage and constant current Battery Life Test function (Battery Care)
Switching technology, Output voltage 22-28.8 Vdc
Three charging level: Boost, Float and Rocovery
Protected against short circuit and inverted polarity
Signal output (contact free) for discharged or damaged battery
Signal output (contact free) for mains or Back-Up
Protection degree IP20-DIN rail; Space saving
General DATA
| Insulation voltage (IN/OUT) | 3000 Vac. |
| Insulation voltage (Input/Earth, PE) | 2000 Vac. |
| Insulation voltage (Out Load & Battery/Earth, PE) | 500 Vac. |
| Insulation voltage (Out Load & Battery/Fault System & Main or Back Up terminal) | 500 Vac. |
| Protection class (EN/IEC 60529) | IP20 |
| Reliability: MTBF IEC 61709 | > 300.000 h |
| Pollution Degree Environment | 2 |
| Connection Terminal Blocks screw Type | 2,5 mm (24-14AWG) |
| Protection class (PE Connected) | I, with PE |
| Dimensions (W/H/D) | 100 x 115 x 135 mm |
| weight | 0.85 kg approx. |
Specification
| Input Type | Single Phase |
| Input Voltage | 90 – 305 VAC |
| Frequency | 47 – 63 Hz |
| Input Current | 3.3A/115VAC,2.2A/230VAC |
| Output Voltage | 24V |
| Output Current | 10A |
| Rated Output Power | 240W |
| Output Type | Single |
| Charge output A | 10A |
| Alarm Signals | Main / Back-up Power, Low Battery, Battery Fault |
| Remote Functions | Boost / Trickle, Start from Battery without Mains |
| Temperature Compensation | Yes (with optional external probe) |
| Battery Type | Lead Acid, Lead Gel, Ni-Cd.Li-Ion |
| Prescribed Electrical Item | No |
| SELV | Yes |
| Efficiency | ≥ 83.00% (at 50% of rated current) |
| Operating Temperature Range | -25 ~ +70 °C |
| Approvals | CE, RCM |
| IP Rating / Environmental Protection | Less than IP65 |
| Dimensions | 100*115*135 mm (W*H*D) |


























