ABB – 3 Phase quirrel cage motor (3GBA182410-BSC)
- Description
Description
ABB – 3 Phase quirrel cage motor
Detailed information for: 3GBA182410-BSC
General Information
| Product ID: | 3GBA182410-BSC |
| ABB Type Designation: | M2BAX180MLA4 |
| Description: | IE2 High Efficiency Cast Iron Motors, 18.5 kW, 400 V |
Ordering
| ABB Type Designation: | M2BAX180MLA4 |
| Invoice Description: | M2BAX180MLA4 |
| Product Name: | 3-Phase squirrel cage motor |
| Product type: | EBA2_M2BAX_CI |
| Country of Origin: | China (CN)
Poland (PL) |
| Medium Description: | 18.5kW, 4 Poles, Frame Size 180, 3 Phase, 400V, 50Hz, IP55 Enclosure, IMB5/IM3001 Mounting |
Electrical Data
| Input Voltage (Uin): | 400 V |
| Frequency (f): | 50 Hz |
| Output Power: | 18.5 kW |
| Altitude: | 1000 m |
| Ambient Temperature: | 40 °C |
| IC Class: | IC411 |
| IE Class Data (50 Hz): | IE Class IE2
Full Load (100%) 91.2% Partial Load (75%) 91.3% Partial Load (50%) 90.8% |
| IE Class Data (60 Hz): | IE Class IE2
Full Load (100%) 92.4% Partial Load (75%) 92.0% Partial Load (50%0 90.8%) |
| IP Class: | IP55 |
| Insulation Class | ICLF |
| Direction of Rotation: | Both sides |
| Number of Poles (High): | 4 |
| Two Speed Motor: | No |
| Type of Duty: | S1 |
| Voltage Code: | S |
Mechanical Data
| Frame Material: | Cast Iron |
| Frame Size: | 180 |
| Bearing: | 6210-2Z/C3 |
| Bearing NDE: | 6209-2Z/C3 |
| IM Class: | IMB5 IM3001 |
| Terminator Box Location: | D-End top |
Dimension
| Product Net Depth / Length: | 683 mm |
| Product Net Height: | 433 mm |
| Product Net Width: | 340 mm |
| Product Net Weight: | 156 kg |
| Gross weight: | 166 kg |




















